| Availability: | |
|---|---|
| Quantity: | |
JR-3048GH 88L
| Clean Tank Size:L*W*H(mm) | 550*400*400mm |
| Clean Tank Material: | Stainless Steel 304 & 316 |
| Ultrasonic power:(W) | 0-1200W Adjustable |
| Time Control:(Min) | 0-99min Adjustable & Always On |
| Temperature Control:(℃) | 20-95℃ Adjustable |
| Tank Capacity: (L) | 88L |
| Ultrasonic Frequency:(KHz) | 28KHZ&40KHz |
| Ultrasonic Generator: | Built-out |
| Power Supply:(Volt) | Three-phase 380V |
| Heating Power:(W) | 3000W |
| Functions Features: | Time/Temperature/Power Adjustable Double Valve Design With Stainless Steel Clean basket |
| Clean Tank Size:L*W*H(mm) | 550*400*400mm |
| Clean Tank Material: | Stainless Steel 304 & 316 |
| Ultrasonic power:(W) | 0-1200W Adjustable |
| Time Control:(Min) | 0-99min Adjustable & Always On |
| Temperature Control:(℃) | 20-95℃ Adjustable |
| Tank Capacity: (L) | 88L |
| Ultrasonic Frequency:(KHz) | 28KHZ&40KHz |
| Ultrasonic Generator: | Built-out |
| Power Supply:(Volt) | Three-phase 380V |
| Heating Power:(W) | 3000W |
| Functions Features: | Time/Temperature/Power Adjustable Double Valve Design With Stainless Steel Clean basket |
