| Availability: | |
|---|---|
| Quantity: | |
JHC220618101R
JieRui
| Ultrasonic Frequency:(KHz) | 28KHZ&40KHz |
| Cleaning temperature(℃) | 0-99 |
| Ultrasonic power:(W) | 0-600W 、0-900W、0-1200W、0-1500W、0-1800W、0-2400W、0-3000W、0-3600W Adjustable |
| Time Control:(Min) | 0-99min Adjustable & Always On |
| Voltage:(V) | AC 110-220V |
| Power: (W) | 1000W ultrasonic device |
| Ultrasonic Frequency:(KHz) | 28KHZ&40KHz |
| Ultrasonic Generator: | Built-in |
| Power Supply:(Volt) | AC 110-220V |
| Heating Power:(W) | 1500W、3000W、4500W、6000W、9000W |
| Functions Features: | Time/Temperature/Power Adjustable Double Valve Design With Stainless Steel Clean basket |
| Ultrasonic Frequency:(KHz) | 28KHZ&40KHz |
| Cleaning temperature(℃) | 0-99 |
| Ultrasonic power:(W) | 0-600W 、0-900W、0-1200W、0-1500W、0-1800W、0-2400W、0-3000W、0-3600W Adjustable |
| Time Control:(Min) | 0-99min Adjustable & Always On |
| Voltage:(V) | AC 110-220V |
| Power: (W) | 1000W ultrasonic device |
| Ultrasonic Frequency:(KHz) | 28KHZ&40KHz |
| Ultrasonic Generator: | Built-in |
| Power Supply:(Volt) | AC 110-220V |
| Heating Power:(W) | 1500W、3000W、4500W、6000W、9000W |
| Functions Features: | Time/Temperature/Power Adjustable Double Valve Design With Stainless Steel Clean basket |
